Comment on page
🧺
Composition
PONY Index is a basket of auto-compounding stablecoin vaults.
Vault | Chain | Yield Source / Platform | Safety Score | Weight |
---|---|---|---|---|
MAI-USDC sLP | Optimism | Velodrome / Beefy | 8.5 | 22.8% |
MAI-USDC LP | Polygon | Quickswap / Beefy | 8.0 | 18.8% |
sUSD-USDC sLP | Optimism | Velodrome / Beefy | 9.7 | 16.8% |
MAI/DAI/USDC/USDT | Polygon | Curve / Beefy | 8.5 | 16.7% |
MAI/DAI/USDC/USDT | Avalanche | Curve / Beefy | 9.8 | 13.1% |
sUSD/DAI/USDC/USDT | Optimism | Curve / Beefy | 10 | 11.8% |
Vault | Chain | Yield Source / Platform | Safety Score | Weight |
---|---|---|---|---|
MAI-USDC LP | Polygon | Quickswap / Beefy | 8.5 | 28.1% |
MAI/DAI/USDC/USDT | Avalanche | Curve / Beefy | 9.7 | 26.3% |
USDC-USDC.e LP | Avalanche | TraderJoe / Beefy | 10 | 21.7% |
DAI/USDC/USDT | Polygon | Curve / Beefy | 10 | 14.8% |
fUSDT/DAI/USDC | Fantom | Curve / Beefy | 10 | 9.1% |
Last modified 1yr ago